Comparison of Indian Currency with Other Currencies
The Indian Rupee has lost it value in the global markets when compared with the US dollars. However, when compared to different currencies across the world, there are some against which the rupee still continues to reign supreme.
Given below in the table is the value of the Indian Rupee in comparison with different currencies.
Exchange rates between the Indian Rupee and the Asian currencies
Country | Currency | Currency Symbol | Value |
Afghanistan | Afghan Afghani | AFN | Rs.0.95 |
Armenia | Armenian Dram | AMD | Rs.0.21 |
Azerbaijan | Azerbaijani Manat | AZN | Rs.48.67 |
Bangladesh | Bangladeshi Taka | BDT | Rs.0.79 |
Cambodia | Cambodian Riel | KHR | Rs.0.020 |
China | Chinese Yuan | CNY | Rs.11.86 |
Georgia | Georgian Lari | GEL | Rs.31.22 |
Hong Kong | Hong Kong Dollar | HKD | Rs.10.63 |
Indonesia | Indonesian Rupiah | IDR | Rs.0.0053 |
Japan | Japanese Yen | JPY | Rs.0.61 |
Kazakhstan | Kazakhstani Tenge | KZT | Rs.0.18 |
Laos | Lao Kip | LAK | Rs.0.0048 |
Malaysia | Malaysian Ringgit | MYR | Rs.18.70 |
South Korea | South Korean Won | KRW | Rs.0.063 |
Sri Lanka | Sri Lankan Rupee | LKR | Rs.0.22 |
Maldives | Maldivian Rufiyaa | MVR | Rs.5.37 |
Pakistan | Pakistani Rupee | PKR | Rs.0.37 |
Philippines | Philippine Peso | PHP | Rs.1.49 |
Thailand | Thai Baht | THB | Rs.2.32 |
Taiwan | Taiwanese Dollar | TWD | Rs.2.69 |
Vietnam | Vietnamese Dong | VND | Rs.0.0035 |
Exchange rates between the Indian Rupee and the Middle-Eastern currencies
Country | Currency | Currency Symbol | Value |
Bahrain | Bahraini Dinar | BHD | Rs.218.97 |
United Arab Emirates | Emirati Dirham | AED | Rs.22.53 |
Saudi Arabia | Saudi Arabian Riyal | SAR | Rs.22.01 |
Oman | Omani Rial | OMR | Rs.214.45 |
Israel | Israeli Shekel | ILS | Rs.23.89 |
Iraq | Iraqi Dinar | IQD | Rs.0.057 |
Iran | Iranian Rial | IRR | Rs.0.0020 |
Jordan | Jordanian Dinar | JOD | Rs.116.64 |
Kuwait | Kuwaiti Dinar | KWD | Rs.269.14 |
Lebanon | Lebanese Pound | LBP | Rs.0.055 |
Qatar | Qatari Riyal | QAR | Rs.22.72 |
Libya | Libyan Dinar | LYD | Rs.17.11 |
Exchange rates between the Indian Rupee and the European currencies
Country | Currency | Currency Symbol | Value |
Bosnia | Bosnian Convertible Marka | BAM | Rs.44.84 |
The European Union* | Euro | EUR | Rs.87.65 |
Bulgaria | Bulgarian Lev | BGN | Rs.44.82 |
The Czech Republic | Czech Koruna | CZK | Rs.3.61 |
Croatia | Croatian Kuna | HRK | Rs.11.64 |
Denmark | Danish Krone | DKK | Rs.11.77 |
Hungary | Hungarian Forint | HUF | Rs.0.22 |
Iceland | Icelandic Krona | ISK | Rs.0.58 |
Moldova | Moldovan Leu | MDL | Rs.4.28 |
Macedonia | Macedonian Denar | MKD | Rs.1.42 |
Norway | Norwegian Krone | NOK | Rs.8.36 |
Poland | Polish Zloty | PLN | Rs.18.69 |
Romania | Romanian Leu | RON | Rs.17.82 |
Serbia | Serbian Denar | RSD | Rs.0.75 |
Russia | Russian Ruble | RUB | Rs.1.28 |
Norway | Norwegian Krone | NOK | Rs.8.36 |
Sweden | Swedish Krona | SEK | Rs.7.95 |
Switzerland | Swiss Franc | CHF | Rs.88.79 |
Turkey | Turkish Lira | TRY | Rs.4.44 |
Ukraine | Ukranian Hryvnia | UAH | Rs.2.24 |
United Kingdom | British Pound | GBP | Rs.100.47 |
Exchange rates between the Indian Rupee and the North American currencies
Country | Currency | Currency Symbol | Value |
The United States | United States Dollar | USD | Rs.82.73 |
Canada | Canadian Dollar | CAD | Rs.60.19 |
Aruba | Aruban/Dutch Guilder | AWG | Rs.45.96 |
Barbados | Bajan Dollar | BBD | Rs.40.86 |
Bermuda | Bermudian Dollar | BMD | Rs.82.73 |
Bahamas | Bahamian Dollar | BSD | Rs.82.46 |
Dominica | Dominican Peso | DOP | Rs.1.49 |
Jamaica | Jamaican Dollar | JMD | Rs.0.54 |
Mexico | Mexican Peso | MXN | Rs.4.18 |
Exchange rates between the Indian Rupee and the South American currencies
Country | Currency | Currency Symbol | Value |
Argentina | Argentine Peso | ARS | Rs.0.48 |
Bolivia | Bolivian Boliviano | BOB | Rs.11.94 |
Brazil | Brazilian Real | BRL | Rs.15.59 |
Chile | Chilean Peso | CLP | Rs.0.093 |
Columbia | Colombian Peso | COP | Rs.0.017 |
Peru | Peruvian Sol | PEN | Rs.21.52 |
Paraguay | Paraguayan Guaraní | PYG | Rs.0.011 |
Uruguay | Uruguayan Peso | UYU | Rs.2.13 |
Venezuela | Venezuelan Bolívar | VEF | Rs.0.0000543713 |
Exchange rates between the Indian Rupee and the African currencies
Country | Currency | Currency Symbol | Value |
South Africa | South African Rand | ZAR | Rs.4.69 |
Egypt | Egyptian Pound | EGP | Rs.3.36 |
Ghana | Ghanian Cedi | GHS | Rs.9.16 |
Gambia | Gambian Dalasi | GMD | Rs.1.33 |
Kenya | Kenyan Shilling | KES | Rs.0.69 |
Morocco | Moroccan Dirham | MAD | Rs.7.87 |
Mauritius | Mauritian Rupee | MUR | Rs.1.87 |
Namibia | Namibian Dollar | NAD | Rs.5.56 |
Nigeria | Nigerian Naira | NGN | Rs.0.19 |
Seychelles | Seychellois Rupee | SCR | Rs.6.33 |
Tunisia | Tunisian Dinar | TND | Rs.26.21 |
Uganda | Ugandan Shilling | UGX | Rs.0.023 |
Central Africa | CFA Franc | XAF | Rs.0.13 |
Exchange rates between the Indian Rupee and the Oceania currencies
Country | Currency | Currency Symbol | Value |
Australia | Australian Dollar | AUD | Rs.55.55 |
Fiji | Fijian Dollar | FJD | Rs.37.50 |
New Zealand | New Zealand Dollar | NZD | Rs.52.69 |
CPF | CPF Franc | XPF | Rs.0.73 |
Factors on which the currency exchange depends on
There are certain factors that determines the value of a currency with respect to other currencies. They are listed below:
- Economic conditions
- Political conditions of a nation
- Interest rates decided by the Central Bank of the country
- Trading with other nations in a particular currency
- Inflation and deflation
- world lowest currency vs indian rupee,
- world currency list with rates,
- all country currency rate in indian rupees list with symbol,
- all country currency list,
- currency exchange rates table,
- indian currency rank in asia,
- all country currency rate in indian rupees list pdf,
- indian currency rank in world,
FAQs on Comparison of Indian Currency with Other Currencies
Yes, the Kuwaiti Dinar is considered to be a strong currency when compared with the Indian Rupee.
Yes, the price of the Indian Rupee can get affected due to the change in price of the crude oil.
US dollars, Japanese Yen, Swiss Francs, and other currencies are regarded as safe and highly investable due to their value.
Yes, Euro is considered to be a stable currency.