Drishyam 2 Day (Tenth) Advance Booking Report 10th
Drishyam 2 is performing well at the box office. This film’s advance booking for day 10 is here.
Check Also | Drishyam 2 Day 9th Box Office Collection
Drishyam 2 Tenth Day Advance Booking Gross
Language | Gross | Tickets Sold |
---|---|---|
Hindi | 32937198 | 136763 |
All India | 32937198 [3.29 Cr] | 136763 |
Drishyam 2 (Hindi) (2D) Tenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] |
---|---|
Mumbai | 77.21 Lac [1.03 Cr] |
National Capital Region (NCR) | 43.34 Lac [68.61 Lac] |
Pune | 38.02 Lac [51.63 Lac] |
Bengaluru | 12.32 Lac [21.92 Lac] |
Hyderabad | 5.95 Lac [8.74 Lac] |
Kolkata | 13.29 Lac [18.35 Lac] |
Ahmedabad | 10.35 Lac [17.78 Lac] |
Chennai | 6.2 Lac [7.1 Lac] |
Surat | 6.78 Lac [10.94 Lac] |
Jaipur | 5.64 Lac [8.79 Lac] |
Chandigarh | 2.03 Lac [4.69 Lac] |
Bhopal | 1.09 Lac [1.88 Lac] |
Lucknow | 2.51 Lac [6.72 Lac] |
Kanpur | 1.49 Lac [2.54 Lac] |
Nagpur | 3.84 Lac [5.69 Lac] |
Vadodara | 2.37 Lac [4.76 Lac] |
Ludhiana | 71.03 K [2.46 Lac] |
Agra | 9.5 K [24.41 K] |
Nashik | 3.05 Lac [4.09 Lac] |
Varanasi | 86.73 K [2 Lac] |
Rajkot | 4.64 Lac [7.7 Lac] |
Jabalpur | 40.27 K [46.71 K] |
Jamshedpur | 66.22 K [81.24 K] |
Prayagraj (Allahabad) | 86.69 K [1.04 Lac] |
Amritsar | 27.64 K [1.45 Lac] |
Indore | 3.11 Lac [5.88 Lac] |
Raipur | 2.18 Lac [4.68 Lac] |
Bhubaneswar | 3.69 Lac [4.52 Lac] |
Aurangabad | 95.67 K [1.81 Lac] |
Solapur | 35.52 K [73.78 K] |
Ranchi | 92.78 K [1.48 Lac] |
Guwahati | 2.2 Lac [3.21 Lac] |
Gwalior | 40.97 K [88.63 K] |
Jodhpur | 40.28 K [1.59 Lac] |
Dehradun | 1.1 Lac [1.68 Lac] |
Jalandhar | 45.29 K [1.98 Lac] |
Kota | 49.91 K [84.47 K] |
Patna | 2 Lac [2.47 Lac] |
Gandhinagar | 48.7 K [1.36 Lac] |
Bhavnagar | 14.92 K [18.55 K] |
Jamnagar | 58.76 K [1.02 Lac] |
Updated…..
Drishyam 2 Ninth Day Advance Booking Report
Drishyam 2 is performing well at the box office. This film’s advance booking for day 9 is here.
Drishyam 2 Ninth Day Advance Booking Gross
Language | Gross | Tickets Sold |
---|---|---|
Hindi | 45062788 | 179643 |
All India | 45062788 [4.51 Cr] | 179643 |
Drishyam 2 (Hindi) (2D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] |
---|---|
Mumbai | 1.05 Cr [1.31 Cr] |
National Capital Region (NCR) | 66 Lac [93.87 Lac] |
Pune | 52.36 Lac [67.11 Lac] |
Bengaluru | 22.42 Lac [31.97 Lac] |
Hyderabad | 9.13 Lac [11.63 Lac] |
Kolkata | 14.13 Lac [19.49 Lac] |
Ahmedabad | 15.76 Lac [23.52 Lac] |
Chennai | 5.03 Lac [6.92 Lac] |
Surat | 8.56 Lac [13.34 Lac] |
Jaipur | 4.36 Lac [8.19 Lac] |
Chandigarh | 3.05 Lac [5.85 Lac] |
Bhopal | 1.46 Lac [2.29 Lac] |
Lucknow | 3.09 Lac [7.45 Lac] |
Kanpur | 1.57 Lac [2.66 Lac] |
Nagpur | 4.81 Lac [6.71 Lac] |
Vadodara | 3.47 Lac [6.06 Lac] |
Ludhiana | 92.23 K [3.08 Lac] |
Agra | 40.25 K [69.98 K] |
Nashik | 4.41 Lac [5.47 Lac] |
Varanasi | 99.86 K [2.01 Lac] |
Rajkot | 4.76 Lac [7.71 Lac] |
Jabalpur | 33.98 K [42.2 K] |
Jamshedpur | 1.21 Lac [1.35 Lac] |
Prayagraj (Allahabad) | 1.17 Lac [1.52 Lac] |
Amritsar | 30.15 K [1.56 Lac] |
Indore | 4.83 Lac [7.09 Lac] |
Raipur | 2.57 Lac [4.99 Lac] |
Bhubaneswar | 4 Lac [4.86 Lac] |
Aurangabad | 1.79 Lac [2.7 Lac] |
Solapur | 46.71 K [90.75 K] |
Ranchi | 1.21 Lac [1.83 Lac] |
Guwahati | 2.3 Lac [3.19 Lac] |
Gwalior | 44.53 K [1.04 Lac] |
Jodhpur | 57.16 K [2.82 Lac] |
Dehradun | 1.57 Lac [2.24 Lac] |
Jalandhar | 58.49 K [1.77 Lac] |
Kota | 38.22 K [69.45 K] |
Patna | 2.06 Lac [2.61 Lac] |
Gandhinagar | 94.86 K [2.3 Lac] |
Bhavnagar | 1.18 Lac [1.19 Lac] |
Jamnagar | 53.03 K [1.03 Lac] |
See Also | Bhediya Day 1 Box Office Collection
Drishyam 2 Advance Booking Day 10
The audience is ready for a suspense thriller. After a long due movie lovers will be watching Drishyam 2. The movie has already shown its admiration of the story and acting through the Advance booking by the viewers. The Drishyam 2 Advance Booking is going on in all the theatres out there in India.
The film’s sequel is made by Abhishek Pathak. The movie showtime is already booked for the upcoming weeks. The makers opened the show booking for a day on 2nd October previously. The film is a remake of the Malayalam movie cast of Mohanlal, Ansiba, Hassan, Meena, etc. with the same name.
Drishyam 2 Ticket Booking Report Day 10th
As per the news coming the movie, Drishyam 2 has already been fortunate enough to sell tickets worth 95 lakhs. The tickets are selling fast to watch how the story unveils. The makers have released the trailer that has boggled up the minds of the audience. They are not impatient to watch what happens next.
The ticket booking report of the Drishyam 2 is collected here. The viewers are liking more practical content than ever. The bonus is the acting of the great actors in the movie. The runtime of the movie is around 142 minutes. The movie has already surpassed previous Ajay-starer movies. The trailer of Drishyam 2 has also created a buzz in the audience.
Drishyam 2 Casts:
A few faces are added in the second part, and the rest all the cast is kept the same to carry forward the story as it was. The cats of the upcoming Drishyam 2 are tabled below:
Drishyam 2 Earning Prediction
Of course, with pre-bookings and continuous booking by the viewers, the movie can expect to earn good points. The earning prediction by experts suggests that the movie will take up to around 15 Crores for sure. In part 2 we will see Akshaye Khanna as a cop along with Tabu.
The viewers are now willing to walk to the cinema, and halls and watch movies which is an advantage to the upcoming movies after the Covid Gap. The popularity of Drishyam part one has successfully been able to attract an audience for part 2.
Read Also | Meet Cute Wikipedia, Rating, Review, Cast, Trop, Telugu & more
Note: Box office numbers are based on estimates and various sources. Numbers have not been independently verified by Sacnilk 24.