Drishyam 2 Day 6 Box Office Collection
Drishyam 2 performed well on its first 5 days at the box office and earned ₹ 86.49 Cr India net. Here is Drishyam 2’s 6th-day box office collection and Occupancy.
Drishyam 2 may earn 10.00 Cr India net on its sixth day. See Also drishyam 2 download, drishyam 2 full movie, drishyam 2 online, drishyam 2 netflix, drishyam 2 malayalam, drishyam 2 hindi remake, drishyam 2 imdb, drishyam 2′, ajay devgn full movie, Etc.
Drishyam 2 6 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 15.38 Cr | – |
Day 2 [1st Saturday] | ₹ 21.59 Cr | 40.38% |
Day 3 [1st Sunday] | ₹ 27.17 Cr | 25.85% |
Day 4 [1st Monday] | ₹ 11.87 Cr | -56.31% |
Day 5 [1st Tuesday] | ₹ 10.48 Cr | -11.71% |
Day 6 [1st Wednesday] | ₹ 10.00 Cr * may earn | – |
Total | ₹ 96.49 Cr | – |
6 Days India Net Collection ₹ – Cr
6 Days Worldwide Collection ₹ – Cr
6 Days Overseas Collection ₹ – Cr
6 Days India Gross Collection ₹ – Cr
Drishyam 2 had an overall NAN% Hindi Occupancy on Wednesday, November 23, 2022.
Drishyam 2 Day 6 Hindi (2D) Occupancy in Theaters
Morning Shows: 9.71%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%

Drishyam 2 Day 6 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 11.00% | 11% | % | % | % | 1028 |
National Capital Region (NCR) | 9.00% | 9% | % | % | % | 1069 |
Pune | 14.00% | 14% | % | % | % | 464 |
Bengaluru | 9.00% | 9% | % | % | % | 250 |
Hyderabad | 6.00% | 6% | % | % | % | 175 |
Kolkata | 7.00% | 7% | % | % | % | 315 |
Ahmedabad | 11.00% | 11% | % | % | % | 451 |
Chennai | 27.00% | 27% | % | % | % | 43 |
Surat | 6.00% | 6% | % | % | % | 257 |
Jaipur | 10.00% | 10% | % | % | % | 169 |
Chandigarh | 7.00% | 7% | % | % | % | 134 |
Bhopal | 5.00% | 5% | % | % | % | 108 |
Lucknow | 9.00% | 9% | % | % | % | 199 |
Drishyam 2 (2022 film) – Wikipedia
Directed by | Abhishek Pathak |
---|---|
Screenplay by | Aamil Keeyan Khan Abhishek Pathak |
Story by | Jeethu Joseph |
Based on | Drishyam 2 (2021) by Jeethu Joseph |
Produced by | Bhushan Kumar Kumar Mangat Pathak Abhishek Pathak Krishan Kumar |
Starring | Ajay Devgn Tabu Akshaye Khanna Shriya Saran |
Cinematography | Sudhir K. Chaudhary |
Edited by | Sandeep Francis |
Music by | Devi Sri Prasad |
Production companies | Panorama Studios Viacom18 Studios T-Series Films |
Distributed by | Panorama Studios Yash Raj Films |
Release date | 18 November 2022 |
Running time | 140 minutes |
Country | India |
Language | Hindi |
Check Also