Drishyam 2 13 day box office collection
We are updating….
Drishyam 2 Day 13th Advance Booking Report… Drishyam 2 is performing well at the box office. This film’s advance booking for day 13 is here.
Drishyam 2 Thirteenth Day Advance Booking Report
Drishyam 2 is performing well at the box office. This film’s advance booking for day 13 is here. Check Also | Drishyam 2 Collection Day 10: Drishyam 2 beats the Bhediya, earning double than Varun Dhawan’s film on the 10th day
Drishyam 2 Thirteenth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 5086848 | 25773 | 167 |
All India | – | 5086848 [50.87 Lac] | 25773 | – |
Drishyam 2 (Hindi) (2D) Thirteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 10.78 Lac [26.8 Lac] | 7% | 731 | 0 | 18 |
National Capital Region (NCR) | 8.23 Lac [19.97 Lac] | 5% | 735 | 0 | 19 |
Pune | 5.9 Lac [15.38 Lac] | 8% | 345 | 1 | 5 |
Bengaluru | 74.13 K [3.8 Lac] | 4% | 172 | 0 | 1 |
Hyderabad | 1.73 Lac [3.87 Lac] | 9% | 103 | 0 | 8 |
Kolkata | 1.39 Lac [3.84 Lac] | 4% | 228 | 0 | 0 |
Ahmedabad | 1.72 Lac [5.44 Lac] | 6% | 369 | 0 | 11 |
Chennai | 77.1 K [1.69 Lac] | 17% | 29 | 0 | 19 |
Surat | 68.4 K [3.28 Lac] | 4% | 190 | 0 | 1 |
Jaipur | 1.65 Lac [4.08 Lac] | 9% | 110 | 0 | 3 |
Chandigarh | 11.67 K [1.5 Lac] | 4% | 107 | 0 | 0 |
Bhopal | 11.82 K [66.25 K] | 2% | 76 | 0 | 0 |
Lucknow | 36.8 K [3.5 Lac] | 5% | 137 | 0 | 3 |
Kanpur | 11.1 K [71.25 K] | 4% | 35 | 0 | 0 |
Nagpur | 32.78 K [1.18 Lac] | 2% | 83 | 0 | 0 |
Vadodara | 28.94 K [1.83 Lac] | 3% | 176 | 0 | 0 |
Ludhiana | 4.95 K [70.86 K] | 3% | 51 | 0 | 1 |
Agra | 0 [17.4 K] | 1% | 14 | 0 | 0 |
Nashik | 82.23 K [1.57 Lac] | 5% | 42 | 0 | 1 |
Varanasi | 41.52 K [1.73 Lac] | 6% | 26 | 0 | 0 |
Rajkot | 93.24 K [3.61 Lac] | 20% | 35 | 0 | 8 |
Jabalpur | 28.27 K [30.7 K] | 5% | 22 | 0 | 0 |
Jamshedpur | 14.65 K [21.47 K] | 1% | 22 | 0 | 0 |
Prayagraj (Allahabad) | 9.95 K [23.61 K] | 2% | 20 | 0 | 0 |
Amritsar | 730 [90.15 K] | 8% | 44 | 0 | 0 |
Indore | 49.46 K [1.78 Lac] | 8% | 60 | 0 | 3 |
Raipur | 31.64 K [1.22 Lac] | 6% | 52 | 0 | 0 |
Bhubaneswar | 35.33 K [74.18 K] | 5% | 35 | 0 | 0 |
Aurangabad | 20.15 K [70.72 K] | 2% | 59 | 0 | 0 |
Solapur | 18.07 K [44.85 K] | 8% | 12 | 1 | 0 |
Ranchi | 12.44 K [41.45 K] | 2% | 29 | 0 | 0 |
Guwahati | 18.87 K [82.72 K] | 5% | 42 | 0 | 0 |
Gwalior | 1.58 K [25.74 K] | 5% | 14 | 0 | 0 |
Jodhpur | 1.77 K [9.52 K] | 1% | 12 | 0 | 0 |
Dehradun | 16.74 K [49.89 K] | 4% | 39 | 0 | 0 |
Jalandhar | 3.93 K [66.52 K] | 5% | 32 | 0 | 0 |
Kota | 8.1 K [27.54 K] | 2% | 29 | 0 | 0 |
Patna | 57.97 K [92.72 K] | 9% | 27 | 0 | 1 |
Gandhinagar | 2.92 K [19.37 K] | 1% | 46 | 0 | 0 |
Bhavnagar | 9.88 K [10.22 K] | 0% | 27 | 1 | 0 |
Jamnagar | 12.81 K [46.7 K] | 4% | 24 | 0 | 0 |
Drishyam 2 13 day box office collection Today
Drishyam 2 Box Office Collection, Drishyam was the unsolved Mystery that hit the theatres in 2015. After seeing its good response, the makers and directors decided to launch its 2nd part. According to the latest update, Ajay Devgan’s Drishyam 2 has already been released at the box office on, 18th November 2022.
Drishyam 2 13 day box office collection Producer
The film was produced by Bhushan Kumar, Krishan Kumar, and Mangat Pathak and directed by Abhishek Pathak. Drishyam-2’s advance booking started a week before its launch. The Movie has already received an advance booking of Rs 3 crore. Makers are anticipated to earn more than 10 crores on the first day of release.
Drishyam 2 13 day box office collection Cast
The well-known Personalities of Bollywood, Ajay Devgan, Tabu, Shriya Saran, and Akshaye Khanna played the lead role in Drishyam-2. The Movie was released in Hindi and is now available in Theatres. Drishyam-2 can be the next blockbuster after Brahmastra in the Bollywood industry.
Drishyam 2 Movie Overview
Movie Name | Drishyam 2 |
Release Date | 18th November 2022 |
The lead cast of the movie | Ajay Devgn, Shriya Saran, Tabu, and Akshaye Khanna |
Language of the movie | Hindi |
Produced By | Bhushan Kumar, Kumar Mangat Pathak, Abhishek Pathak and Krishan Kumar |
Screenplay By | Abhishek Pathak |
Writer | AamilKeeyan Khan |
Budget for the movie | 50 crore |
Cinematography By | Sudhir K. Chaudhary |
Story by | Jeetu Joseph |
Drishyam 2 Day 13th Advance Booking Report are discussed.
Note| The box office figures are compiled from various sources and our own research. The figures can be approximate and Sacnilk 24 does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).