Bhediya First Day Advance Booking Report Wikipedia
The ‘Bhediya’ tour is howling away in full steam! The cast and crew of the upcoming creature comedy have been jet setting across the country to promote the film, and fans have gone nothing but gaga over the whole ‘Bhediya’ mania.
Team Bhediya’s latest stop was charismatic Kolkata. From leads Varun Dhawan and Kriti Sanon, co-stars Abhishek Banerjee and Paalin Kabak, to producer Dinesh Vijan and director Amar Kaushik, the entire ‘Bhediya’ family made their presence felt in aamar Kolkata.
The team’s visit to Bhawanipur College especially sparked a sensational furore as hordes of youngsters thronged around the stars and makers of ‘Bhediya’. While Varun and Kriti danced to the film’s chartbusters, the humongous crowd grooved along with them too.
The ‘Bhediya’ clan also pulled some time out of their busy schedule to take a memorable ride on Kolkata’s famous tram. Varun, Kriti and the others gorged on delectable local delicacies as well.
Talking about the Kolkata leg of the tour, producer Dinesh Vijan says, “Kolkata is really buzzing with excitement for Bhediya in more ways than one. The audience here not is only looking forward to the film, but has also shared great reactions on technical details like music and VFX.”
Director Amar Kaushik has similar thoughts, as he adds, “The moment we set foot in this city, people have been trying to uncover details about Bhediya and know more about the film. This visit has shown us that the city of joy is joyously waiting to watch our movie on the big screen”.
‘Bhediya’ tells the story of Bhaskar, a man who slowly begins to transform into a wolf after being bitten by the mythical creature. As Bhaskar and his buddies try to look for answers, the film takes us on an epic adventure like no other.

Jio Studios & Dinesh Vijan present, ‘Bhediya’. A Maddock Films production, directed by Amar Kaushik, produced by Dinesh Vijan and starring Varun Dhawan, Kriti Sanon, Deepak Dobriyal and Abhishek Banerjee among others, is releasing in cinemas Pan-India in Hindi, Telugu and Tamil in 2D and 3D on November 25, 2022.
Bhediya First Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 3D | 4422567 | 15775 | 248 |
Hindi | 2D | 199946 | 1080 | 158 |
Telugu | 3D | 105008 | 835 | 127 |
Telugu | 2D | 90687 | 396 | 120 |
All India | – | 4818208 [48.18 Lac] | 18086 | – |
Bhediya (3D) (Hindi) (3D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 7.15 Lac [21.68 Lac] | 9% | 280 | 0 | 9 |
National Capital Region (NCR) | 6.63 Lac [20.76 Lac] | 6% | 347 | 0 | 15 |
Pune | 2.1 Lac [7.88 Lac] | 8% | 123 | 0 | 0 |
Bengaluru | 4.13 Lac [8.63 Lac] | 12% | 98 | 2 | 10 |
Hyderabad | 4.6 Lac [14.81 Lac] | 15% | 135 | 4 | 59 |
Kolkata | 1.18 Lac [4.45 Lac] | 4% | 125 | 0 | 0 |
Ahmedabad | 69.13 K [3.07 Lac] | 4% | 110 | 0 | 0 |
Chennai | 50.3 K [1.03 Lac] | 25% | 9 | 0 | 3 |
Surat | 13.36 K [1.6 Lac] | 5% | 44 | 0 | 0 |
Jaipur | 88.93 K [4.35 Lac] | 7% | 76 | 0 | 0 |
Chandigarh | 38.84 K [1.62 Lac] | 4% | 56 | 0 | 0 |
Bhopal | 7.3 K [41.85 K] | 2% | 32 | 0 | 0 |
Lucknow | 47.6 K [3.42 Lac] | 7% | 66 | 0 | 1 |
Kanpur | 18.23 K [61.16 K] | 6% | 17 | 0 | 0 |
Nagpur | 30.95 K [96.84 K] | 3% | 37 | 0 | 0 |
Vadodara | 25.36 K [1.69 Lac] | 3% | 84 | 0 | 0 |
Ludhiana | 6.03 K [1.03 Lac] | 7% | 25 | 0 | 0 |
Nashik | 17.11 K [58.94 K] | 5% | 15 | 0 | 0 |
Varanasi | 13.24 K [49.38 K] | 6% | 11 | 0 | 0 |
Rajkot | 11.88 K [1.05 Lac] | 13% | 13 | 0 | 3 |
Jabalpur | 18.48 K [25.72 K] | 2% | 15 | 0 | 0 |
Jamshedpur | 8.2 K [9.71 K] | 0% | 16 | 0 | 0 |
Prayagraj (Allahabad) | 34.84 K [44.4 K] | 9% | 8 | 0 | 1 |
Amritsar | 960 [94 K] | 10% | 20 | 0 | 3 |
Indore | 18.43 K [1.79 Lac] | 5% | 37 | 0 | 0 |
Raipur | 43.14 K [1.6 Lac] | 6% | 34 | 0 | 0 |
Bhubaneswar | 1.07 Lac [2.04 Lac] | 7% | 35 | 0 | 0 |
Aurangabad | 45.43 K [1.29 Lac] | 5% | 36 | 0 | 0 |
Solapur | 387 [450 ] | 0% | 5 | 0 | 0 |
Ranchi | 23.3 K [58.79 K] | 3% | 20 | 0 | 0 |
Guwahati | 50.48 K [1.16 Lac] | 7% | 24 | 0 | 0 |
Gwalior | 13.75 K [54.29 K] | 7% | 10 | 0 | 0 |
Jodhpur | 20.29 K [56.63 K] | 5% | 15 | 0 | 0 |
Dehradun | 36.62 K [67.43 K] | 7% | 19 | 0 | 0 |
Jalandhar | 6.9 K [53.31 K] | 5% | 20 | 0 | 0 |
Kota | 35.08 K [77.07 K] | 7% | 15 | 0 | 0 |
Patna | 36.17 K [93.1 K] | 11% | 7 | 0 | 0 |
Gandhinagar | 5.14 K [23.99 K] | 2% | 25 | 0 | 0 |
Bhavnagar | 2.23 K [2.8 K] | 0% | 5 | 0 | 0 |
Jamnagar | 14.8 K [39.82 K] | 4% | 12 | 0 | 0 |
Bhediya (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 16.84 K [1.44 Lac] | 9% | 18 | 0 | 0 |
National Capital Region (NCR) | 30.07 K [82.25 K] | 6% | 31 | 0 | 0 |
Hyderabad | 67.72 K [1.31 Lac] | 14% | 14 | 0 | 4 |
Kolkata | 2.12 K [2.74 K] | 0% | 11 | 0 | 0 |
Ahmedabad | 14.24 K [66.78 K] | 4% | 77 | 0 | 3 |
Chennai | 0 [0 ] | 0% | 1 | 0 | 0 |
Surat | 893 [32.12 K] | 6% | 20 | 0 | 0 |
Jaipur | 2.07 K [1.95 Lac] | 27% | 7 | 0 | 2 |
Chandigarh | 426 [6.9 K] | 8% | 2 | 0 | 0 |
Kanpur | 960 [8.28 K] | 3% | 15 | 0 | 0 |
Nagpur | 0 [0 ] | 0% | 9 | 0 | 0 |
Vadodara | 204 [1.72 K] | 0% | 18 | 0 | 0 |
Agra | 4.47 K [24 K] | 7% | 4 | 0 | 0 |
Nashik | 0 [0 ] | 0% | 3 | 0 | 0 |
Rajkot | 4.55 K [2.45 Lac] | 39% | 5 | 0 | 4 |
Indore | 0 [60 K] | 7% | 6 | 0 | 0 |
Raipur | 0 [0 ] | 0% | 7 | 0 | 0 |
Aurangabad | 0 [0 ] | 0% | 4 | 0 | 0 |
Ranchi | 0 [0 ] | 0% | 4 | 0 | 0 |
Guwahati | 2.91 K [3.08 K] | 2% | 3 | 0 | 0 |
Patna | 12.49 K [13.04 K] | 5% | 11 | 0 | 0 |
Jamnagar | 0 [0 ] | 0% | 2 | 0 | 0 |
Thodelu (Bhediya) (3D Telugu) (Telugu) (3D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 75.43 K [77.49 K] | 16% | 4 | 0 | 0 |
Vijayawada | 503 [18.43 K] | 4% | 15 | 0 | 0 |
Vizag-Visakhapatnam | 948 [6.03 K] | 0% | 18 | 0 | 0 |
Karimnagar | 0 [5.24 K] | 5% | 2 | 0 | 0 |
Kakinada | 25.28 K [25.28 K] | 8% | 12 | 0 | 0 |
Rajamahendravaram (Rajahmundry | 1.74 K [45.05 K] | 13% | 8 | 0 | 0 |
Tirupati | 269 [290 ] | 0% | 4 | 0 | 0 |
Thodelu (Bhediya) (Telugu) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 83 K [3.47 Lac] | 19% | 28 | 0 | 9 |
Vijayawada | 0 [37.29 K] | 11% | 4 | 0 | 0 |
Warangal | 7.69 K [13.2 K] | 8% | 3 | 0 | 0 |
Mahbubnagar | 0 [9.68 K] | 6% | 4 | 0 | 0 |
Bhediya (film) – Wikipedia
Directed by | Amar Kaushik |
---|---|
Written by | Niren Bhatt |
Produced by | Dinesh Vijan |
Starring | Varun Dhawan Kriti Sanon |
Cinematography | Jishnu Bhattacharjee |
Edited by | Sanyukta Kaza |
Music by | Sachin-Jigar |
Production companies | Maddock Films Jio Studios |
Distributed by | Jio Studios |
Release date | 25 November 2022 |
Running time | 156 minutes |
Country | India |
Language | Hindi |
Check Also
- Drishyam 2 box office collection sacnilk day 4
- FIFA World Cup Schedule 2022, qualifiers, Team Names, Tickets Buy
- Drishyam 2 Collection Day 3: Ajay Devgan’s ‘Drishyam 2’ is creating rebellion, you will be shocked to hear the earnings of the third day
- Watch! Ben Stokes reflects on England’s incredible T20 World Cup win and looks ahead to what’s next