Bhediya Day 5 Advance Booking Report are discussed here.
Bhediya Fifth Day Advance Booking Report – Sacnilk
Bhediya is performing well at the box office. This film’s advance booking for day 5 is here. See also |
Bhediya Fifth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 3D | 2357836 | 10943 | 197 |
Hindi | 2D | 843065 | 4205 | 144 |
Telugu | 3D | 517148 | 3498 | 146 |
Telugu | 2D | 25406 | 55 | 117 |
All India | – | 3743455 [37.43 Lac] | 18701 | – |
Bhediya (3D) (Hindi) (3D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] |
---|---|
Mumbai | 5.34 Lac [15.22 Lac] |
National Capital Region (NCR) | 2.94 Lac [9.87 Lac] |
Pune | 1.12 Lac [4.45 Lac] |
Bengaluru | 40.16 K [2.23 Lac] |
Hyderabad | 3.16 Lac [7.9 Lac] |
Kolkata | 47.05 K [2.6 Lac] |
Ahmedabad | 22.37 K [1.83 Lac] |
Chennai | 58.73 K [1.31 Lac] |
Surat | 984 [56.65 K] |
Jaipur | 14.67 K [1.73 Lac] |
Chandigarh | 66.14 K [1.29 Lac] |
Bhopal | 2.63 K [32.95 K] |
Lucknow | 18.84 K [1.05 Lac] |
Kanpur | 8.11 K [37.29 K] |
Nagpur | 6.72 K [54.35 K] |
Vadodara | 18.39 K [1.03 Lac] |
Ludhiana | 908 [41.47 K] |
Agra | 21.81 K [41.1 K] |
Nashik | 6.65 K [40.32 K] |
Varanasi | 490 [38.42 K] |
Rajkot | 4.05 K [8.22 K] |
Jabalpur | 2.07 K [2.54 K] |
Jamshedpur | 1.63 K [2.02 K] |
Prayagraj (Allahabad) | 5.28 K [15.36 K] |
Amritsar | 0 [40.31 K] |
Indore | 12.52 K [79.61 K] |
Raipur | 11.45 K [60.17 K] |
Bhubaneswar | 19.51 K [51.4 K] |
Aurangabad | 7.4 K [55.77 K] |
Solapur | 0 [2 K] |
Ranchi | 7.68 K [42.56 K] |
Guwahati | 11.37 K [64 K] |
Gwalior | 1.19 K [37.22 K] |
Jodhpur | 206 [6.5 K] |
Dehradun | 12.39 K [34.43 K] |
Jalandhar | 447 [54.54 K] |
Kota | 17.43 K [42.83 K] |
Patna | 1.62 Lac [2.34 Lac] |
Gandhinagar | 4.08 K [18.42 K] |
Bhavnagar | 0 [0 ] |
Jamnagar | 14.17 K [53.78 K] |
Thodelu (Bhediya) (3D Telugu) (Telugu) (3D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 2.91 Lac [3.11 Lac] | 36% | 11 | 0 | 0 |
Vijayawada | 38.79 K [52.92 K] | 9% | 12 | 1 | 2 |
Warangal | 0 [0 ] | 0% | 6 | 0 | 0 |
Guntur | 0 [0 ] | 0% | 6 | 0 | 0 |
Vizag-Visakhapatnam | 265 [14.45 K] | 0% | 24 | 0 | 0 |
Nizamabad | 0 [9.36 K] | 6% | 2 | 0 | 0 |
Karimnagar | 0 [880 ] | 2% | 1 | 0 | 0 |
Kakinada | 4.05 K [4.4 K] | 3% | 8 | 0 | 0 |
Rajamahendravaram (Rajahmundry | 0 [0 ] | 0% | 4 | 0 | 0 |
Nellore | 0 [0 ] | 0% | 2 | 0 | 0 |
Tirupati | 0 [0 ] | 0% | 4 | 0 | 0 |
Thodelu (Bhediya) (Telugu) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 12.54 K [2.07 Lac] | 25% | 21 | 0 | 7 |
Vijayawada | 12.86 K [23.75 K] | 4% | 11 | 0 | 0 |
Warangal | 0 [0 ] | 0% | 1 | 0 | 0 |
Karimnagar | 0 [5.28 K] | 2% | 4 | 0 | 0 |
Kakinada | 0 [0 ] | 0% | 3 | 0 | 0 |
Nellore | 0 [0 ] | 0% | 3 | 0 | 0 |
BHEDIYA FINAL ADVANCE BOOKING REPORT
Varun Dhawan and Kriti Sanon’s Bhediya Advance Booking opened this Sunday and we are seeing poor advances as compared to other hindi movies of 2022 . Bhediya will depend on word of mouth and current walkins to open at decent levels as its advances are below Raksha Bandhan levels
Note| The box office figures are compiled from various sources and our own research. The figures can be approximate and Sacnilk 24 does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s). Reference : bollymoviereviewz.com & Sacnilk.com
Check Also